grid_tools
1.5.0
|
Handy geographical transformations. More...
Go to the source code of this file.
Data Types | |
module | cstgeo |
Constants for orientation and stretching of map. More... | |
interface | pmat5::ctoc_schm |
interface | pmat5::ctog |
interface | pmat5::ctogr |
module | dcstgeo |
Constants for orientation and stretching of map. More... | |
interface | pmat5::frametwist |
interface | pmat5::grtoc |
interface | pmat5::gtoc |
interface | pmat5::gtoframe |
interface | pmat5::ininmap |
interface | pmat5::inivmap |
interface | pmat5::paraframe |
interface | pmat5::plctoc |
interface | pmat5::plrot |
interface | pmat5::plroti |
module | pmat5 |
Utility routines for orienting the globe and basic geographical mappings. More... | |
module cstgeo |