grid_tools
1.5.0
|
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() | This program does ??? |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() | Compute the global equivalent resolution for regional grids |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() | Routines to perform ESG regional grid mappings |
![]() ![]() ![]() ![]() ![]() | Routine evaluating useful functions not always available in Fortran |
![]() ![]() ![]() ![]() ![]() | Double-precision constants |
![]() ![]() ![]() ![]() ![]() | Single precision constants |
![]() ![]() ![]() ![]() ![]() | Standard integer, real, and complex single and double precision kinds |
![]() ![]() ![]() ![]() ![]() | Utility routines for various linear inversions and Cholesky |
![]() ![]() ![]() ![]() ![]() | Routines dealing with the operations of banded matrices |
![]() ![]() ![]() ![]() ![]() | Euclidean geometry, geometric (stereographic) projections, related transformations (Mobius) |
![]() ![]() ![]() ![]() ![]() | Handy geographical transformations |
![]() ![]() ![]() ![]() ![]() | Matrix routines |
![]() ![]() ![]() ![]() ![]() | Compute geo-referencing parameters for the Extended Schmidt Gnomonic (ESG) regional grid |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() | Utility to shave down domains of FV3 files |