cpld_gridgen
1.7.0
|
Public Member Functions | |
subroutine | fill_bottom (iVert, jVert, lat, lon, latvert, lonvert, dlat) |
Fill the vertices for a stagger location along the bottom j-row. More... | |
subroutine | fill_top (iVert, jVert, lat, lon, latvert, lonvert, xlat, xlon) |
Fill the vertices for a stagger location along the top j-row. More... | |
subroutine | fill_vertices (jbeg, jend, iVert, jVert, lat, lon, latvert, lonvert) |
Fill the vertices for any stagger location between bounding j-rows. More... | |
Definition at line 13 of file vertices.F90.
subroutine vertices::fill_bottom | ( | integer, dimension(nv), intent(in) | iVert, |
integer, dimension(nv), intent(in) | jVert, | ||
real(dbl_kind), dimension(ni,nj), intent(in) | lat, | ||
real(dbl_kind), dimension(ni,nj), intent(in) | lon, | ||
real(dbl_kind), dimension(ni,nj,nv), intent(out) | latvert, | ||
real(dbl_kind), dimension(ni,nj,nv), intent(out) | lonvert, | ||
real(dbl_kind), dimension(ni), intent(in) | dlat | ||
) |
Fill the vertices for a stagger location along the bottom j-row.
[in] | iVert | the i-offset applied to the i-index of a stagger grid |
[in] | jVert | the j-offset applied to the j-index of a stagger grid |
[in] | lat | the latitudes of the stagger grid which define each vertex |
[in] | lon | the longitudes of the stagger grid which define each vertex |
[in] | dlat | the approximate latitude along the bottom-most row |
[out] | latvert | the latitudes of each vertex |
[out] | lonvert | the longitudes of each vertex |
Definition at line 68 of file vertices.F90.
Referenced by gen_fixgrid().
subroutine vertices::fill_top | ( | integer, dimension(nv), intent(in) | iVert, |
integer, dimension(nv), intent(in) | jVert, | ||
real(dbl_kind), dimension(ni,nj), intent(in) | lat, | ||
real(dbl_kind), dimension(ni,nj), intent(in) | lon, | ||
real(dbl_kind), dimension(ni,nj,nv), intent(out) | latvert, | ||
real(dbl_kind), dimension(ni,nj,nv), intent(out) | lonvert, | ||
real(dbl_kind), dimension(ni), intent(in) | xlat, | ||
real(dbl_kind), dimension(ni), intent(in) | xlon | ||
) |
Fill the vertices for a stagger location along the top j-row.
[in] | iVert | the i-offset applied to the i-index of a stagger grid |
[in] | jVert | the j-offset applied to the j-index of a stagger grid |
[in] | lat | the latitudes of the stagger grid which define each vertex |
[in] | lon | the longitudes of the stagger grid which define each vertex |
[in] | xlat | the latitude across the tripole seam |
[in] | xlon | the longitude across the tripole seam |
[out] | latvert | the latitudes of each vertex |
[out] | lonvert | the longitudes of each vertex |
Definition at line 114 of file vertices.F90.
Referenced by gen_fixgrid().
subroutine vertices::fill_vertices | ( | integer, intent(in) | jbeg, |
integer, intent(in) | jend, | ||
integer, dimension(nv), intent(in) | iVert, | ||
integer, dimension(nv), intent(in) | jVert, | ||
real(dbl_kind), dimension(ni,nj), intent(in) | lat, | ||
real(dbl_kind), dimension(ni,nj), intent(in) | lon, | ||
real(dbl_kind), dimension(ni,nj,nv), intent(out) | latvert, | ||
real(dbl_kind), dimension(ni,nj,nv), intent(out) | lonvert | ||
) |
Fill the vertices for any stagger location between bounding j-rows.
[in] | jbeg | the beginning row |
[in] | jend | the ending row |
[in] | iVert | the i-offset applied to the i-index of a stagger grid |
[in] | jVert | the j-offset applied to the j-index of a stagger grid |
[in] | lat | the latitudes of the stagger grid which define each vertex |
[in] | lon | the longitudes of the stagger grid which define each vertex |
[out] | latvert | the latitudes of each vertex |
[out] | lonvert | the longitudes of each vertex |
Definition at line 33 of file vertices.F90.
Referenced by gen_fixgrid().