102 character*4:: isdate(3)
103 character*4:: istime(2)
104 character*4:: name(2)
112 data isdate/
'01-f',
'eb-0',
'2 '/,istime/
'15:4',
'9:27'/
113 data name/
'msis',
'e-00'/
116 9.86573e-01, 1.62228e-02, 1.55270e-02,-1.04323e-01,-3.75801e-03,&
117 -1.18538e-03,-1.24043e-01, 4.56820e-03, 8.76018e-03,-1.36235e-01,&
118 -3.52427e-02, 8.84181e-03,-5.92127e-03,-8.61650e+00, 0.00000e+00,&
119 1.28492e-02, 0.00000e+00, 1.30096e+02, 1.04567e-02, 1.65686e-03,&
120 -5.53887e-06, 2.97810e-03, 0.00000e+00, 5.13122e-03, 8.66784e-02,&
121 1.58727e-01, 0.00000e+00, 0.00000e+00, 0.00000e+00,-7.27026e-06,&
122 0.00000e+00, 6.74494e+00, 4.93933e-03, 2.21656e-03, 2.50802e-03,&
123 0.00000e+00, 0.00000e+00,-2.08841e-02,-1.79873e+00, 1.45103e-03,&
124 2.81769e-04,-1.44703e-03,-5.16394e-05, 8.47001e-02, 1.70147e-01,&
125 5.72562e-03, 5.07493e-05, 4.36148e-03, 1.17863e-04, 4.74364e-03/
127 6.61278e-03, 4.34292e-05, 1.44373e-03, 2.41470e-05, 2.84426e-03,&
128 8.56560e-04, 2.04028e-03, 0.00000e+00,-3.15994e+03,-2.46423e-03,&
129 1.13843e-03, 4.20512e-04, 0.00000e+00,-9.77214e+01, 6.77794e-03,&
130 5.27499e-03, 1.14936e-03, 0.00000e+00,-6.61311e-03,-1.84255e-02,&
131 -1.96259e-02, 2.98618e+04, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
132 6.44574e+02, 8.84668e-04, 5.05066e-04, 0.00000e+00, 4.02881e+03,&
133 -1.89503e-03, 0.00000e+00, 0.00000e+00, 8.21407e-04, 2.06780e-03,&
134 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
135 -1.20410e-02,-3.63963e-03, 9.92070e-05,-1.15284e-04,-6.33059e-05,&
136 -6.05545e-01, 8.34218e-03,-9.13036e+01, 3.71042e-04, 0.00000e+00/
138 4.19000e-04, 2.70928e-03, 3.31507e-03,-4.44508e-03,-4.96334e-03,&
139 -1.60449e-03, 3.95119e-03, 2.48924e-03, 5.09815e-04, 4.05302e-03,&
140 2.24076e-03, 0.00000e+00, 6.84256e-03, 4.66354e-04, 0.00000e+00,&
141 -3.68328e-04, 0.00000e+00, 0.00000e+00,-1.46870e+02, 0.00000e+00,&
142 0.00000e+00, 1.09501e-03, 4.65156e-04, 5.62583e-04, 3.21596e+00,&
143 6.43168e-04, 3.14860e-03, 3.40738e-03, 1.78481e-03, 9.62532e-04,&
144 5.58171e-04, 3.43731e+00,-2.33195e-01, 5.10289e-04, 0.00000e+00,&
145 0.00000e+00,-9.25347e+04, 0.00000e+00,-1.99639e-03, 0.00000e+00,&
146 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
147 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
150 1.09979e+00,-4.88060e-02,-1.97501e-01,-9.10280e-02,-6.96558e-03,&
151 2.42136e-02, 3.91333e-01,-7.20068e-03,-3.22718e-02, 1.41508e+00,&
152 1.68194e-01, 1.85282e-02, 1.09384e-01,-7.24282e+00, 0.00000e+00,&
153 2.96377e-01,-4.97210e-02, 1.04114e+02,-8.61108e-02,-7.29177e-04,&
154 1.48998e-06, 1.08629e-03, 0.00000e+00, 0.00000e+00, 8.31090e-02,&
155 1.12818e-01,-5.75005e-02,-1.29919e-02,-1.78849e-02,-2.86343e-06,&
156 0.00000e+00,-1.51187e+02,-6.65902e-03, 0.00000e+00,-2.02069e-03,&
157 0.00000e+00, 0.00000e+00, 4.32264e-02,-2.80444e+01,-3.26789e-03,&
158 2.47461e-03, 0.00000e+00, 0.00000e+00, 9.82100e-02, 1.22714e-01,&
159 -3.96450e-02, 0.00000e+00,-2.76489e-03, 0.00000e+00, 1.87723e-03/
161 -8.09813e-03, 4.34428e-05,-7.70932e-03, 0.00000e+00,-2.28894e-03,&
162 -5.69070e-03,-5.22193e-03, 6.00692e-03,-7.80434e+03,-3.48336e-03,&
163 -6.38362e-03,-1.82190e-03, 0.00000e+00,-7.58976e+01,-2.17875e-02,&
164 -1.72524e-02,-9.06287e-03, 0.00000e+00, 2.44725e-02, 8.66040e-02,&
165 1.05712e-01, 3.02543e+04, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
166 -6.01364e+03,-5.64668e-03,-2.54157e-03, 0.00000e+00, 3.15611e+02,&
167 -5.69158e-03, 0.00000e+00, 0.00000e+00,-4.47216e-03,-4.49523e-03,&
168 4.64428e-03, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
169 4.51236e-02, 2.46520e-02, 6.17794e-03, 0.00000e+00, 0.00000e+00,&
170 -3.62944e-01,-4.80022e-02,-7.57230e+01,-1.99656e-03, 0.00000e+00/
172 -5.18780e-03,-1.73990e-02,-9.03485e-03, 7.48465e-03, 1.53267e-02,&
173 1.06296e-02, 1.18655e-02, 2.55569e-03, 1.69020e-03, 3.51936e-02,&
174 -1.81242e-02, 0.00000e+00,-1.00529e-01,-5.10574e-03, 0.00000e+00,&
175 2.10228e-03, 0.00000e+00, 0.00000e+00,-1.73255e+02, 5.07833e-01,&
176 -2.41408e-01, 8.75414e-03, 2.77527e-03,-8.90353e-05,-5.25148e+00,&
177 -5.83899e-03,-2.09122e-02,-9.63530e-03, 9.77164e-03, 4.07051e-03,&
178 2.53555e-04,-5.52875e+00,-3.55993e-01,-2.49231e-03, 0.00000e+00,&
179 0.00000e+00, 2.86026e+01, 0.00000e+00, 3.42722e-04, 0.00000e+00,&
180 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
181 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
184 1.02315e+00,-1.59710e-01,-1.06630e-01,-1.77074e-02,-4.42726e-03,&
185 3.44803e-02, 4.45613e-02,-3.33751e-02,-5.73598e-02, 3.50360e-01,&
186 6.33053e-02, 2.16221e-02, 5.42577e-02,-5.74193e+00, 0.00000e+00,&
187 1.90891e-01,-1.39194e-02, 1.01102e+02, 8.16363e-02, 1.33717e-04,&
188 6.54403e-06, 3.10295e-03, 0.00000e+00, 0.00000e+00, 5.38205e-02,&
189 1.23910e-01,-1.39831e-02, 0.00000e+00, 0.00000e+00,-3.95915e-06,&
190 0.00000e+00,-7.14651e-01,-5.01027e-03, 0.00000e+00,-3.24756e-03,&
191 0.00000e+00, 0.00000e+00, 4.42173e-02,-1.31598e+01,-3.15626e-03,&
192 1.24574e-03,-1.47626e-03,-1.55461e-03, 6.40682e-02, 1.34898e-01,&
193 -2.42415e-02, 0.00000e+00, 0.00000e+00, 0.00000e+00, 6.13666e-04/
195 -5.40373e-03, 2.61635e-05,-3.33012e-03, 0.00000e+00,-3.08101e-03,&
196 -2.42679e-03,-3.36086e-03, 0.00000e+00,-1.18979e+03,-5.04738e-02,&
197 -2.61547e-03,-1.03132e-03, 1.91583e-04,-8.38132e+01,-1.40517e-02,&
198 -1.14167e-02,-4.08012e-03, 1.73522e-04,-1.39644e-02,-6.64128e-02,&
199 -6.85152e-02,-1.34414e+04, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
200 6.07916e+02,-4.12220e-03,-2.20996e-03, 0.00000e+00, 1.70277e+03,&
201 -4.63015e-03, 0.00000e+00, 0.00000e+00,-2.25360e-03,-2.96204e-03,&
202 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
203 3.92786e-02, 1.31186e-02,-1.78086e-03, 0.00000e+00, 0.00000e+00,&
204 -3.90083e-01,-2.84741e-02,-7.78400e+01,-1.02601e-03, 0.00000e+00/
206 -7.26485e-04,-5.42181e-03,-5.59305e-03, 1.22825e-02, 1.23868e-02,&
207 6.68835e-03,-1.03303e-02,-9.51903e-03, 2.70021e-04,-2.57084e-02,&
208 -1.32430e-02, 0.00000e+00,-3.81000e-02,-3.16810e-03, 0.00000e+00,&
209 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
210 0.00000e+00,-9.05762e-04,-2.14590e-03,-1.17824e-03, 3.66732e+00,&
211 -3.79729e-04,-6.13966e-03,-5.09082e-03,-1.96332e-03,-3.08280e-03,&
212 -9.75222e-04, 4.03315e+00,-2.52710e-01, 0.00000e+00, 0.00000e+00,&
213 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
214 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
215 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
218 1.16112e+00, 0.00000e+00, 0.00000e+00, 3.33725e-02, 0.00000e+00,&
219 3.48637e-02,-5.44368e-03, 0.00000e+00,-6.73940e-02, 1.74754e-01,&
220 0.00000e+00, 0.00000e+00, 0.00000e+00, 1.74712e+02, 0.00000e+00,&
221 1.26733e-01, 0.00000e+00, 1.03154e+02, 5.52075e-02, 0.00000e+00,&
222 0.00000e+00, 8.13525e-04, 0.00000e+00, 0.00000e+00, 8.66784e-02,&
223 1.58727e-01, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
224 0.00000e+00,-2.50482e+01, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
225 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,-2.48894e-03,&
226 6.16053e-04,-5.79716e-04, 2.95482e-03, 8.47001e-02, 1.70147e-01,&
227 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
229 0.00000e+00, 2.47425e-05, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
230 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
231 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
232 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
233 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
234 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
235 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
236 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
237 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
238 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
240 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
241 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
242 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
243 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
244 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
245 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
246 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
247 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
248 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
249 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
252 9.44846e-01, 0.00000e+00, 0.00000e+00,-3.08617e-02, 0.00000e+00,&
253 -2.44019e-02, 6.48607e-03, 0.00000e+00, 3.08181e-02, 4.59392e-02,&
254 0.00000e+00, 0.00000e+00, 0.00000e+00, 1.74712e+02, 0.00000e+00,&
255 2.13260e-02, 0.00000e+00,-3.56958e+02, 0.00000e+00, 1.82278e-04,&
256 0.00000e+00, 3.07472e-04, 0.00000e+00, 0.00000e+00, 8.66784e-02,&
257 1.58727e-01, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
258 0.00000e+00, 0.00000e+00, 3.83054e-03, 0.00000e+00, 0.00000e+00,&
259 -1.93065e-03,-1.45090e-03, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
260 0.00000e+00,-1.23493e-03, 1.36736e-03, 8.47001e-02, 1.70147e-01,&
261 3.71469e-03, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
263 5.10250e-03, 2.47425e-05, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
264 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
265 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
266 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
267 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
268 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
269 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
270 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
271 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
272 0.00000e+00, 3.68756e-03, 0.00000e+00, 0.00000e+00, 0.00000e+00/
274 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
275 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
276 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
277 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
278 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
279 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
280 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
281 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
282 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
283 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
286 1.35580e+00, 1.44816e-01, 0.00000e+00, 6.07767e-02, 0.00000e+00,&
287 2.94777e-02, 7.46900e-02, 0.00000e+00,-9.23822e-02, 8.57342e-02,&
288 0.00000e+00, 0.00000e+00, 0.00000e+00, 2.38636e+01, 0.00000e+00,&
289 7.71653e-02, 0.00000e+00, 8.18751e+01, 1.87736e-02, 0.00000e+00,&
290 0.00000e+00, 1.49667e-02, 0.00000e+00, 0.00000e+00, 8.66784e-02,&
291 1.58727e-01, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
292 0.00000e+00,-3.67874e+02, 5.48158e-03, 0.00000e+00, 0.00000e+00,&
293 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
294 0.00000e+00, 0.00000e+00, 0.00000e+00, 8.47001e-02, 1.70147e-01,&
295 1.22631e-02, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
297 8.17187e-03, 3.71617e-05, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
298 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
299 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,-2.10826e-03,&
300 -3.13640e-03, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
301 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
302 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
303 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
304 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
305 -7.35742e-02,-5.00266e-02, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
306 0.00000e+00, 1.94965e-02, 0.00000e+00, 0.00000e+00, 0.00000e+00/
308 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
309 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
310 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
311 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
312 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
313 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
314 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
315 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
316 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
317 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
320 1.04761e+00, 2.00165e-01, 2.37697e-01, 3.68552e-02, 0.00000e+00,&
321 3.57202e-02,-2.14075e-01, 0.00000e+00,-1.08018e-01,-3.73981e-01,&
322 0.00000e+00, 3.10022e-02,-1.16305e-03,-2.07596e+01, 0.00000e+00,&
323 8.64502e-02, 0.00000e+00, 9.74908e+01, 5.16707e-02, 0.00000e+00,&
324 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 8.66784e-02,&
325 1.58727e-01, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
326 0.00000e+00, 3.46193e+02, 1.34297e-02, 0.00000e+00, 0.00000e+00,&
327 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,-3.48509e-03,&
328 -1.54689e-04, 0.00000e+00, 0.00000e+00, 8.47001e-02, 1.70147e-01,&
329 1.47753e-02, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
331 1.89320e-02, 3.68181e-05, 1.32570e-02, 0.00000e+00, 0.00000e+00,&
332 3.59719e-03, 7.44328e-03,-1.00023e-03,-6.50528e+03, 0.00000e+00,&
333 1.03485e-02,-1.00983e-03,-4.06916e-03,-6.60864e+01,-1.71533e-02,&
334 1.10605e-02, 1.20300e-02,-5.20034e-03, 0.00000e+00, 0.00000e+00,&
335 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
336 -2.62769e+03, 7.13755e-03, 4.17999e-03, 0.00000e+00, 1.25910e+04,&
337 0.00000e+00, 0.00000e+00, 0.00000e+00,-2.23595e-03, 4.60217e-03,&
338 5.71794e-03, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
339 -3.18353e-02,-2.35526e-02,-1.36189e-02, 0.00000e+00, 0.00000e+00,&
340 0.00000e+00, 2.03522e-02,-6.67837e+01,-1.09724e-03, 0.00000e+00/
342 -1.38821e-02, 1.60468e-02, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
343 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 1.51574e-02,&
344 -5.44470e-04, 0.00000e+00, 7.28224e-02, 6.59413e-02, 0.00000e+00,&
345 -5.15692e-03, 0.00000e+00, 0.00000e+00,-3.70367e+03, 0.00000e+00,&
346 0.00000e+00, 1.36131e-02, 5.38153e-03, 0.00000e+00, 4.76285e+00,&
347 -1.75677e-02, 2.26301e-02, 0.00000e+00, 1.76631e-02, 4.77162e-03,&
348 0.00000e+00, 5.39354e+00, 0.00000e+00,-7.51710e-03, 0.00000e+00,&
349 0.00000e+00,-8.82736e+01, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
350 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
351 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
354 1.26376e+00,-2.14304e-01,-1.49984e-01, 2.30404e-01, 2.98237e-02,&
355 2.68673e-02, 2.96228e-01, 2.21900e-02,-2.07655e-02, 4.52506e-01,&
356 1.20105e-01, 3.24420e-02, 4.24816e-02,-9.14313e+00, 0.00000e+00,&
357 2.47178e-02,-2.88229e-02, 8.12805e+01, 5.10380e-02,-5.80611e-03,&
358 2.51236e-05,-1.24083e-02, 0.00000e+00, 0.00000e+00, 8.66784e-02,&
359 1.58727e-01,-3.48190e-02, 0.00000e+00, 0.00000e+00, 2.89885e-05,&
360 0.00000e+00, 1.53595e+02,-1.68604e-02, 0.00000e+00, 1.01015e-02,&
361 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 2.84552e-04,&
362 -1.22181e-03, 0.00000e+00, 0.00000e+00, 8.47001e-02, 1.70147e-01,&
363 -1.04927e-02, 0.00000e+00, 0.00000e+00, 0.00000e+00,-5.91313e-03/
365 -2.30501e-02, 3.14758e-05, 0.00000e+00, 0.00000e+00, 1.26956e-02,&
366 8.35489e-03, 3.10513e-04, 0.00000e+00, 3.42119e+03,-2.45017e-03,&
367 -4.27154e-04, 5.45152e-04, 1.89896e-03, 2.89121e+01,-6.49973e-03,&
368 -1.93855e-02,-1.48492e-02, 0.00000e+00,-5.10576e-02, 7.87306e-02,&
369 9.51981e-02,-1.49422e+04, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
370 2.65503e+02, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
371 0.00000e+00, 0.00000e+00, 0.00000e+00, 6.37110e-03, 3.24789e-04,&
372 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
373 6.14274e-02, 1.00376e-02,-8.41083e-04, 0.00000e+00, 0.00000e+00,&
374 0.00000e+00,-1.27099e-02, 0.00000e+00, 0.00000e+00, 0.00000e+00/
376 -3.94077e-03,-1.28601e-02,-7.97616e-03, 0.00000e+00, 0.00000e+00,&
377 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
378 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
379 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
380 0.00000e+00,-6.71465e-03,-1.69799e-03, 1.93772e-03, 3.81140e+00,&
381 -7.79290e-03,-1.82589e-02,-1.25860e-02,-1.04311e-02,-3.02465e-03,&
382 2.43063e-03, 3.63237e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
383 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
384 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
385 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
388 7.09557e+01,-3.26740e-01, 0.00000e+00,-5.16829e-01,-1.71664e-03,&
389 9.09310e-02,-6.71500e-01,-1.47771e-01,-9.27471e-02,-2.30862e-01,&
390 -1.56410e-01, 1.34455e-02,-1.19717e-01, 2.52151e+00, 0.00000e+00,&
391 -2.41582e-01, 5.92939e-02, 4.39756e+00, 9.15280e-02, 4.41292e-03,&
392 0.00000e+00, 8.66807e-03, 0.00000e+00, 0.00000e+00, 8.66784e-02,&
393 1.58727e-01, 9.74701e-02, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
394 0.00000e+00, 6.70217e+01,-1.31660e-03, 0.00000e+00,-1.65317e-02,&
395 0.00000e+00, 0.00000e+00, 8.50247e-02, 2.77428e+01, 4.98658e-03,&
396 6.15115e-03, 9.50156e-03,-2.12723e-02, 8.47001e-02, 1.70147e-01,&
397 -2.38645e-02, 0.00000e+00, 0.00000e+00, 0.00000e+00, 1.37380e-03/
399 -8.41918e-03, 2.80145e-05, 7.12383e-03, 0.00000e+00,-1.66209e-02,&
400 1.03533e-04,-1.68898e-02, 0.00000e+00, 3.64526e+03, 0.00000e+00,&
401 6.54077e-03, 3.69130e-04, 9.94419e-04, 8.42803e+01,-1.16124e-02,&
402 -7.74414e-03,-1.68844e-03, 1.42809e-03,-1.92955e-03, 1.17225e-01,&
403 -2.41512e-02, 1.50521e+04, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
404 1.60261e+03, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
405 0.00000e+00, 0.00000e+00, 0.00000e+00,-3.54403e-04,-1.87270e-02,&
406 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
407 2.76439e-02, 6.43207e-03,-3.54300e-02, 0.00000e+00, 0.00000e+00,&
408 0.00000e+00,-2.80221e-02, 8.11228e+01,-6.75255e-04, 0.00000e+00/
410 -1.05162e-02,-3.48292e-03,-6.97321e-03, 0.00000e+00, 0.00000e+00,&
411 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
412 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
413 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
414 0.00000e+00,-1.45546e-03,-1.31970e-02,-3.57751e-03,-1.09021e+00,&
415 -1.50181e-02,-7.12841e-03,-6.64590e-03,-3.52610e-03,-1.87773e-02,&
416 -2.22432e-03,-3.93895e-01, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
417 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
418 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
419 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
422 6.04050e-02, 1.57034e+00, 2.99387e-02, 0.00000e+00, 0.00000e+00,&
423 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,-1.51018e+00,&
424 0.00000e+00, 0.00000e+00, 0.00000e+00,-8.61650e+00, 1.26454e-02,&
425 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
426 0.00000e+00, 5.50878e-03, 0.00000e+00, 0.00000e+00, 8.66784e-02,&
427 1.58727e-01, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
428 0.00000e+00, 0.00000e+00, 6.23881e-02, 0.00000e+00, 0.00000e+00,&
429 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
430 0.00000e+00, 0.00000e+00, 0.00000e+00, 8.47001e-02, 1.70147e-01,&
431 -9.45934e-02, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00/
433 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
434 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
435 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
436 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
437 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
438 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
439 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
440 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00, 0.00000e+00,&
