grid_tools
1.4.0
|
sorc | |
grid_tools.fd | |
filter_topo.fd | |
filter_topo.F90 | This program does ??? |
global_equiv_resol.fd | |
global_equiv_resol.f90 | Compute the global equivalent resolution for regional grids |
regional_esg_grid.fd | |
pesg.f90 | Routines to perform ESG regional grid mappings |
pfun.f90 | Routine evaluating useful functions not always available in Fortran |
pietc.f90 | Double-precision constants |
pietc_s.f90 | Single precision constants |
pkind.f90 | Standard integer, real, and complex single and double precision kinds |
pmat.f90 | Utility routines for various linear inversions and Cholesky |
pmat2.f90 | Routines dealing with the operations of banded matrices |
pmat4.f90 | Euclidean geometry, geometric (stereographic) projections, related transformations (Mobius) |
pmat5.f90 | Handy geographical transformations |
psym2.f90 | Matrix routines |
regional_esg_grid.f90 | Compute geo-referencing parameters for the Extended Schmidt Gnomonic (ESG) regional grid |
shave.fd | |
shave_nc.F90 | Utility to shave down domains of FV3 files |