|
grid_tools 1.14.0
|
Public Member Functions | |
| subroutine | dgrtoc (rlat, rlon, xe) |
| Transform "Geographical" to "Cartesian" coordinates. | |
| subroutine | dgrtocd (rlat, rlon, xe, dxedlat, dxedlon) |
| Transform "Geographical" to "Cartesian" coordinates, together with the partial derivatives of cartesians wrt latitude and longitude. | |
| subroutine | dgrtocdd (rlat, rlon, xe, dxedlat, dxedlon, ddxedlatdlat, ddxedlatdlon, ddxedlondlon) |
| Transform "Geographical" to "Cartesian" coordinates, together with the 1st and 2nd partial derivatives of cartesians wrt latitude and longitude. | |
| subroutine | sgrtoc (rlat, rlon, xe) |
| Transform "Geographical" to "Cartesian" coordinates. | |
| subroutine | sgrtocd (rlat, rlon, xe, dxedlat, dxedlon) |
| Transform "Geographical" to "Cartesian" coordinates, together with the partial derivatives of cartesians wrt latitude and longitude. | |
| subroutine | sgrtocdd (rlat, rlon, xe, dxedlat, dxedlon, ddxedlatdlat, ddxedlatdlon, ddxedlondlon) |
| Transform "Geographical" to "Cartesian" coordinates, together with the 1st and 2nd partial derivatives of cartesians wrt latitude and longitude. | |
| subroutine pmat5::grtoc::dgrtoc | ( | real(dp), intent(in) | rlat, |
| real(dp), intent(in) | rlon, | ||
| real(dp), dimension(3), intent(out) | xe ) |
| subroutine pmat5::grtoc::dgrtocd | ( | real(dp), intent(in) | rlat, |
| real(dp), intent(in) | rlon, | ||
| real(dp), dimension(3), intent(out) | xe, | ||
| real(dp), dimension(3), intent(out) | dxedlat, | ||
| real(dp), dimension(3), intent(out) | dxedlon ) |
Transform "Geographical" to "Cartesian" coordinates, together with the partial derivatives of cartesians wrt latitude and longitude.
Double precision version.
| [in] | rlat | Latitude (radians) of point. |
| [in] | rlon | Longitude (radians) of point. |
| [out] | xe | Earth-centered cartesian unit 3-vector of point. |
| [out] | dxedlat | Derivative, d(xe)/d(rlat). |
| [out] | dxedlon | Derivative, d(xe)/d(rlon). |
Definition at line 279 of file pmat5.f90.
References pietc::u0.
| subroutine pmat5::grtoc::dgrtocdd | ( | real(dp), intent(in) | rlat, |
| real(dp), intent(in) | rlon, | ||
| real(dp), dimension(3), intent(out) | xe, | ||
| real(dp), dimension(3), intent(out) | dxedlat, | ||
| real(dp), dimension(3), intent(out) | dxedlon, | ||
| real(dp), dimension(3), intent(out) | ddxedlatdlat, | ||
| real(dp), dimension(3), intent(out) | ddxedlatdlon, | ||
| real(dp), dimension(3), intent(out) | ddxedlondlon ) |
Transform "Geographical" to "Cartesian" coordinates, together with the 1st and 2nd partial derivatives of cartesians wrt latitude and longitude.
Double precision version.
| [in] | rlat | Latitude (radians) of point. |
| [in] | rlon | Longitude (radians) of point. |
| [out] | xe | Earth-centered cartesian unit 3-vector of point. |
| [out] | dxedlat | Derivative, d(xe)/d(rlat). |
| [out] | dxedlon | Derivative, d(xe)/d(rlon). |
| [out] | ddxedlatdlat | Derivative, d^2(xe)/(d(rlat)d(rlat)). |
| [out] | ddxedlatdlon | Derivative, d^2(xe)/(d(rlat)d(rlon)). |
| [out] | ddxedlondlon | Derivative, d^2(xe)/(d(rlon)d(rlon)). |
Definition at line 338 of file pmat5.f90.
References pietc::u0.
| subroutine pmat5::grtoc::sgrtoc | ( | real(sp), intent(in) | rlat, |
| real(sp), intent(in) | rlon, | ||
| real(sp), dimension(3), intent(out) | xe ) |
| subroutine pmat5::grtoc::sgrtocd | ( | real(sp), intent(in) | rlat, |
| real(sp), intent(in) | rlon, | ||
| real(sp), dimension(3), intent(out) | xe, | ||
| real(sp), dimension(3), intent(out) | dxedlat, | ||
| real(sp), dimension(3), intent(out) | dxedlon ) |
Transform "Geographical" to "Cartesian" coordinates, together with the partial derivatives of cartesians wrt latitude and longitude.
Single precision version.
| [in] | rlat | Latitude (radians) of point. |
| [in] | rlon | Longitude (radians) of point. |
| [out] | xe | Earth-centered cartesian unit 3-vector of point. |
| [out] | dxedlat | Derivative, d(xe)/d(rlat). |
| [out] | dxedlon | Derivative, d(xe)/d(rlon). |
Definition at line 256 of file pmat5.f90.
References pmat5::dgrtocd().
| subroutine pmat5::grtoc::sgrtocdd | ( | real(sp), intent(in) | rlat, |
| real(sp), intent(in) | rlon, | ||
| real(sp), dimension(3), intent(out) | xe, | ||
| real(sp), dimension(3), intent(out) | dxedlat, | ||
| real(sp), dimension(3), intent(out) | dxedlon, | ||
| real(sp), dimension(3), intent(out) | ddxedlatdlat, | ||
| real(sp), dimension(3), intent(out) | ddxedlatdlon, | ||
| real(sp), dimension(3), intent(out) | ddxedlondlon ) |
Transform "Geographical" to "Cartesian" coordinates, together with the 1st and 2nd partial derivatives of cartesians wrt latitude and longitude.
Single precision version.
| [in] | rlat | Latitude (radians) of point. |
| [in] | rlon | Longitude (radians) of point. |
| [out] | xe | Earth-centered cartesian unit 3-vector of point. |
| [out] | dxedlat | Derivative, d(xe)/d(rlat). |
| [out] | dxedlon | Derivative, d(xe)/d(rlon). |
| [out] | ddxedlatdlat | Derivative, d^2(xe)/(d(rlat)d(rlat)). |
| [out] | ddxedlatdlon | Derivative, d^2(xe)/(d(rlat)d(rlon)). |
| [out] | ddxedlondlon | Derivative, d^2(xe)/(d(rlon)d(rlon)). |
Definition at line 305 of file pmat5.f90.
References pmat5::dgtocdd().