|
| subroutine | dfco (na, nb, za, zb, z0, a, b) |
| | Compute one row of the coefficients for either the compact differencing or quadrature scheme characterized by matrix equation of the form, A.d = B.c (*) In either case, d is the derivative (or density) of cumulative c.
|
| |
| subroutine | ddfco (na, nb, za, zb, z0, a, b) |
| | Double precision version of dfco for compact differentiation coefficients.
|
| |
| subroutine | tdfco (xa, xb, a, b) |
| | Simplified computation of compact differencing coefficients to get derivatives d from cumulatives c, or vice-versa.
|
| |
Definition at line 57 of file pmat2.f90.
◆ dfco()
| subroutine pmat2::dfco::dfco |
( |
integer(spi), intent(in) | na, |
|
|
integer(spi), intent(in) | nb, |
|
|
real(sp), dimension(na), intent(in) | za, |
|
|
real(sp), dimension(nb), intent(in) | zb, |
|
|
real(sp), intent(in) | z0, |
|
|
real(sp), dimension(na), intent(out) | a, |
|
|
real(sp), dimension(nb), intent(out) | b ) |
Compute one row of the coefficients for either the compact differencing or quadrature scheme characterized by matrix equation of the form, A.d = B.c (*) In either case, d is the derivative (or density) of cumulative c.
- Parameters
-
| [in] | na | number of d-points operated on by this row of the A of (*) |
| [in] | nb | number of c-points operated on by this row of the B of (*) |
| [in] | za | coordinates of d-points used in this row of (*) |
| [in] | zb | coordinates of c-points used in this row of (*) |
| [in] | z0 | nominal point of application of this row of (*) |
| [in] | A | the A-coefficients for this scheme |
| [in] | B | the B-coefficients for this scheme |
- Author
- R. J. Purser, Tsukasa Fujita (JMA)
- Date
- 1999
Definition at line 189 of file pmat2.f90.
◆ ddfco()
| subroutine pmat2::dfco::ddfco |
( |
integer(spi), intent(in) | na, |
|
|
integer(spi), intent(in) | nb, |
|
|
real(dp), dimension(na), intent(in) | za, |
|
|
real(dp), dimension(nb), intent(in) | zb, |
|
|
real(dp), intent(in) | z0, |
|
|
real(dp), dimension(na), intent(out) | a, |
|
|
real(dp), dimension(nb), intent(out) | b ) |
Double precision version of dfco for compact differentiation coefficients.
- Parameters
-
| [in] | na | number of A coefficients multiplying derivatives |
| [in] | nb | number of B coefficients multiplying cumulatives |
| [in] | za | coordinates of the density (d) points |
| [in] | zb | coordinates of the cumulative (c) points |
| [in] | z0 | nominal point of application of the compact formula |
| [in] | a | the A-coefficients for this scheme |
| [in] | b | the B-coefficients for this scheme |
- Author
- R. J. Purser, Tsukasa Fujita (JMA)
- Date
- 1999
Definition at line 224 of file pmat2.f90.
References pietc::u0, and pietc::u1.
◆ tdfco()
| subroutine pmat2::dfco::tdfco |
( |
real(dp), dimension(:), intent(in) | xa, |
|
|
real(dp), dimension(:), intent(in) | xb, |
|
|
real(dp), dimension(:), intent(out) | a, |
|
|
real(dp), dimension(:), intent(out) | b ) |
Simplified computation of compact differencing coefficients to get derivatives d from cumulatives c, or vice-versa.
- Parameters
-
| [in] | xa | coordinates, relative to point of application, of d values |
| [in] | xb | coordinates, relatuve to point of application, of c values |
| [in] | a | the coefficients, A, for this scheme |
| [in] | b | the coefficients, B, for this scheme |
- Author
- R. J. Purser, Tsukasa Fujita (JMA)
- Date
- 1999
Definition at line 257 of file pmat2.f90.
References pmat2::ddfco(), and pmat2::zero.
The documentation for this interface was generated from the following file:
- /scratch4/NCEPDEV/nems/Brian.Curtis/git/BrianCurtis-NOAA/UFS_UTILS/v1_14_0/sorc/grid_tools.fd/regional_esg_grid.fd/pmat2.f90