grid_tools 1.14.0
|
Public Member Functions | |
subroutine | xmtog_ak_dd_g (a, k, pdlat, pdlon, pdazi, delx, dely, xm, dlat, dlon, ff) |
Like xmtog_ak_rr_g, except lat, lon, azimuth, are expressed in degrees. | |
subroutine | xmtog_ak_dd_m (a, k, pdlat, pdlon, pdazi, xm, dlat, dlon, ff) |
Like xmtog_ak_rr_m, except lat, lon, azimuth, are expressed in degrees. | |
subroutine pesg::xmtog_ak_dd::xmtog_ak_dd_g | ( | real(dp), intent(in) | a, |
real(dp), intent(in) | k, | ||
real(dp), intent(in) | pdlat, | ||
real(dp), intent(in) | pdlon, | ||
real(dp), intent(in) | pdazi, | ||
real(dp), intent(in) | delx, | ||
real(dp), intent(in) | dely, | ||
real(dp), dimension(2), intent(in) | xm, | ||
real(dp), intent(out) | dlat, | ||
real(dp), intent(out) | dlon, | ||
logical, intent(out) | ff ) |
Like xmtog_ak_rr_g, except lat, lon, azimuth, are expressed in degrees.
[in] | a | parameters of an ESG mapping |
[in] | k | parameters of an ESG mapping |
[in] | pdlat | degrees latitude of projection center of the mapping |
[in] | pdlon | degrees longitude of projection center of the mapping |
[in] | pdazi | Azimuth of the mapping orientation about its center |
[in] | delx | central x-spacing of the grid in radians |
[in] | dely | central y-spacing of the grid in radians |
[in] | xm | map coordinates, in grid units, of a point to be mapped |
[out] | dlat | degrees latitude of the point |
[out] | dlon | degrees longitude of the point |
[out] | ff | failure flag |
Definition at line 2116 of file pesg.f90.
References pesg::xmtog_ak_rr_m().
subroutine pesg::xmtog_ak_dd::xmtog_ak_dd_m | ( | real(dp), intent(in) | a, |
real(dp), intent(in) | k, | ||
real(dp), intent(in) | pdlat, | ||
real(dp), intent(in) | pdlon, | ||
real(dp), intent(in) | pdazi, | ||
real(dp), dimension(2), intent(in) | xm, | ||
real(dp), intent(out) | dlat, | ||
real(dp), intent(out) | dlon, | ||
logical, intent(out) | ff ) |
Like xmtog_ak_rr_m, except lat, lon, azimuth, are expressed in degrees.
[in] | a | parameters of the ESG mapping |
[in] | k | parameters of the ESG mapping |
[in] | pdlat | degrees latitude of the projection center of the mapping |
[in] | pdlon | degrees longitude of the projection center of the mapping |
[in] | pdazi | Azimuth of the orientation of the mapping at its center |
[in] | xm | map space 2-vector coordinates of a point |
[out] | dlat | degrees latitude of the point |
[out] | dlon | degrees longitude of the point |
[out] | ff | failure flag |
Definition at line 2086 of file pesg.f90.
References pesg::xmtog_ak_rr_m().