grid_tools 1.14.0
|
Public Member Functions | |
subroutine | gtoxm_ak_dd_g (a, k, pdlat, pdlon, pdazi, delx, dely, dlat, dlon, xm, ff) |
Like gtoxm_ak_rr_g, except lat, lon, azimuth, are expressed in degrees. | |
subroutine | gtoxm_ak_dd_m (a, k, pdlat, pdlon, pdazi, dlat, dlon, xm, ff) |
Like gtoxm_ak_rr_m, except lat, lon, azimuth, are expressed in degrees. | |
subroutine pesg::gtoxm_ak_dd::gtoxm_ak_dd_g | ( | real(dp), intent(in) | a, |
real(dp), intent(in) | k, | ||
real(dp), intent(in) | pdlat, | ||
real(dp), intent(in) | pdlon, | ||
real(dp), intent(in) | pdazi, | ||
real(dp), intent(in) | delx, | ||
real(dp), intent(in) | dely, | ||
real(dp), intent(in) | dlat, | ||
real(dp), intent(in) | dlon, | ||
real(dp), dimension(2), intent(out) | xm, | ||
logical, intent(out) | ff ) |
Like gtoxm_ak_rr_g, except lat, lon, azimuth, are expressed in degrees.
[in] | a | parameter of the ESG mapping |
[in] | k | parameter of the ESG mapping |
[in] | pdlat | degrees latitude defining mapping projection center |
[in] | pdlon | degrees longitude defining mapping projection center |
[in] | pdazi | Azimuth of mapping orientation at its center |
[in] | delx | central x-spacing of the grid in radians |
[in] | dely | central y-spacing of the grid in radians |
[in] | dlat | degrees latitude of a point to be mapped |
[in] | dlon | degrees longitude of a point to be mapped |
[out] | xm | 2-vector image of the point in center-relative grid units |
[out] | ff | failure flag |
Definition at line 1982 of file pesg.f90.
References pesg::gtoxm_ak_rr_g().
subroutine pesg::gtoxm_ak_dd::gtoxm_ak_dd_m | ( | real(dp), intent(in) | a, |
real(dp), intent(in) | k, | ||
real(dp), intent(in) | pdlat, | ||
real(dp), intent(in) | pdlon, | ||
real(dp), intent(in) | pdazi, | ||
real(dp), intent(in) | dlat, | ||
real(dp), intent(in) | dlon, | ||
real(dp), dimension(2), intent(out) | xm, | ||
logical, intent(out) | ff ) |
Like gtoxm_ak_rr_m, except lat, lon, azimuth, are expressed in degrees.
[in] | a | parameter of the ESG mapping |
[in] | k | parameter of the ESG mapping |
[in] | pdlat | degrees latitude defining mapping center |
[in] | pdlon | degrees longitude defining mapping center |
[in] | pdazi | Azimuth of mapping orientation at its center |
[in] | dlat | degrees latitude of point to be mapped |
[in] | dlon | degrees longitude of point to be mapped |
[out] | xm | 2-vector center-relative map space image of the point |
[out] | ff | failure flag |
Definition at line 1953 of file pesg.f90.
References pesg::gtoxm_ak_rr_m().